| Bearcant's 2005 Pacific Crest Trail Misadventure | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| CALIFORNIA | OREGON | WASHINGTON | ||||||||||||||||||||||||||||||||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCT | |||||||||||||||||||||||||||||||||
| 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | ||||||||
| MILEAGE | ||||||||||||||||||||||||||||||||||||||
![]() |
zero day |
![]() |
zero day |
![]() |
zero day |
zero day |
zero day |
|||||||||||||||||||||||||||||||
| 20.6 | 22.4 | 9.7 | 24.9 | 23.8 | 9.4 | 7 | 20 | 15 | 0 | 17 | 15 | 27 | 13 | 17 | 20 | 10 | 0 | 20 | 22 | 21 | 25 | 16 | 0 | 18.3 | 24.6 | 23.8 | 18.2 | 0 | 0 | 24.2 | ||||||||
| CUMULATIVE DAY | ||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| CUMULATIVE MILEAGE | ||||||||||||||||||||||||||||||||||||||
| 21 | 43 | 53 | 78 | 101 | 111 | 118 | 138 | 153 | 153 | 170 | 185 | 212 | 225 | 242 | 262 | 272 | 272 | 292 | 314 | 335 | 360 | 376 | 376 | 394 | 419 | 443 | 461 | 461 | 461 | 485 | ||||||||
| Previous << Saturday, May 21st, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
|
Southern California Woke up feeling good & planning to do a 20-mile day. Checking the map I saw there was a 17-mile waterless stretch. This combined with hot temperatures & 2000 feet of elevation change would make for a long day. Made it to Chihuahua Valley road by noon & was surprised to find a nice water cache. There were 4 utility trucks parked by the side of the road, engines running, AC blasting, drivers all eating lunch. They stared at me the way an astronaut would stare at a crewmember outside the space station without a spacesuit. Climbed Combs peak a little later & marveled at the incredible vista: snow capped San Gorgonio & San Jacinto peaks, dry Santa Rosa, the Anza-Borrego desert, & even the Salton Sea. Made it to Thule Canyon road by dusk & camped down by the spring… Send Bearcan't an email or sign the guestbook at his photoblog. |
|
|||||||||||||||||||||||||||||||||||||
| Previous << Saturday, May 21st, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||