| Bearcant's 2005 Pacific Crest Trail Misadventure | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| CALIFORNIA | OREGON | WASHINGTON | ||||||||||||||||||||||||||||||||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCT | |||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | ||||||||
| MILEAGE | ||||||||||||||||||||||||||||||||||||||
| zero day |
zero day |
![]() |
![]() |
zero day |
zero day |
zero day |
zero day |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||
| 5.7 | 0 | 5 | 14.5 | 18 | 14.9 | 21.4 | 13.3 | 16 | 13 | 0 | 15.8 | 20.3 | 6 | 18.3 | 20.6 | 23.4 | 6 | 12.4 | 27.2 | 37 | 0 | 0 | 0 | 0 | 25.9 | 22.4 | 28.8 | 26 | 24.2 | 29.7 | ||||||||
| CUMULATIVE DAY | ||||||||||||||||||||||||||||||||||||||
| 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | ||||||||
| CUMULATIVE MILEAGE | ||||||||||||||||||||||||||||||||||||||
| 796 | 796 | 801 | 815 | 833 | 848 | 870 | 883 | 899 | 912 | 912 | 928 | 948 | 954 | 972 | 993 | 1016 | 1022 | 1035 | 1062 | 1099 | 1099 | 1099 | 1099 | 1099 | 1125 | 1147 | 1176 | 1202 | 1226 | 1256 | ||||||||
| Previous << Thursday, July 14th, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
|
Central California Slept in this morning. Woke up at 8 and sat at the picnic table with Cookie Monster (I am going to start using our trail names: Jason="Cookie Monster", Pete="MetroGnome", I am "Bearcan't") who tried to talk me into taking a zero day. While he couldn't talk me into a zero I did agree to a nero (nearly zero). Spent all morning and much of the afternoon in front of the store. I sat on a picnic table eating, drinking, sorting gear and groceries & telling the story of my bear encounter to several different groups of hikers. There was even a group of university researchers gathering data on bear encounters- I filled out their questionnaire, showed them the scar on my pack, & gave them the URL where they could see pictures of the bear. We finally headed out late in the afternoon & quickly covered the 6 miles to Glen Aulin Camp. Yes, Glen Aulin Camp has bear boxes... Send Bearcan't an email or sign the guestbook at his photoblog. |
|
|||||||||||||||||||||||||||||||||||||
| Previous << Thursday, July 14th, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||