| Bearcant's 2005 Pacific Crest Trail Misadventure | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| CALIFORNIA | OREGON | WASHINGTON | ||||||||||||||||||||||||||||||||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCT | |||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | ||||||||
| MILEAGE | ||||||||||||||||||||||||||||||||||||||
| zero day |
zero day |
![]() |
![]() |
zero day |
zero day |
zero day |
zero day |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||
| 5.7 | 0 | 5 | 14.5 | 18 | 14.9 | 21.4 | 13.3 | 16 | 13 | 0 | 15.8 | 20.3 | 6 | 18.3 | 20.6 | 23.4 | 6 | 12.4 | 27.2 | 37 | 0 | 0 | 0 | 0 | 25.9 | 22.4 | 28.8 | 26 | 24.2 | 29.7 | ||||||||
| CUMULATIVE DAY | ||||||||||||||||||||||||||||||||||||||
| 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | ||||||||
| CUMULATIVE MILEAGE | ||||||||||||||||||||||||||||||||||||||
| 796 | 796 | 801 | 815 | 833 | 848 | 870 | 883 | 899 | 912 | 912 | 928 | 948 | 954 | 972 | 993 | 1016 | 1022 | 1035 | 1062 | 1099 | 1099 | 1099 | 1099 | 1099 | 1125 | 1147 | 1176 | 1202 | 1226 | 1256 | ||||||||
| Previous << Saturday, July 9th, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
|
Central California Caught the 9:00 am ferry out of VVR. Somehow my tab had reached $81 & it was time to leave. Had a nice evenly paced hike to Silver pass. The several Mono Creek crossings were flowing fast & hard, but were nothing compared to Evolution Creek. A mile from the top of the pass we found Jason, who had skipped VVR, asleep under the warm sun. The three of us took a short rest and continued on. The trail was soon under snow but we could see the pass and took a straight line up to it. We reached the pass in under an hour & saw that we had another mile of snow work during the descent. Overall, a very easy pass. Shortly before Virginia lake we finally caught up to Nitro, Nightingale, & Bono, hikers we had been following for a while. Really great people. The 6 of us continued on to Purple Lake where we camped on the shore. Nightingale and I grabbed our poles and headed to the lake. Best fishing of the trip- caught 2 12-inch rainbows. The day concluded with us sitting around a rare campfire, talking late into the night... Send Bearcan't an email or sign the guestbook at his photoblog. |
|
|||||||||||||||||||||||||||||||||||||
| Previous << Saturday, July 9th, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||