| Bearcant's 2005 Pacific Crest Trail Misadventure | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| CALIFORNIA | OREGON | WASHINGTON | ||||||||||||||||||||||||||||||||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCT | |||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | ||||||||
| MILEAGE | ||||||||||||||||||||||||||||||||||||||
| zero day |
zero day |
![]() |
![]() |
zero day |
zero day |
zero day |
zero day |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||
| 5.7 | 0 | 5 | 14.5 | 18 | 14.9 | 21.4 | 13.3 | 16 | 13 | 0 | 15.8 | 20.3 | 6 | 18.3 | 20.6 | 23.4 | 6 | 12.4 | 27.2 | 37 | 0 | 0 | 0 | 0 | 25.9 | 22.4 | 28.8 | 26 | 24.2 | 29.7 | ||||||||
| CUMULATIVE DAY | ||||||||||||||||||||||||||||||||||||||
| 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | ||||||||
| CUMULATIVE MILEAGE | ||||||||||||||||||||||||||||||||||||||
| 796 | 796 | 801 | 815 | 833 | 848 | 870 | 883 | 899 | 912 | 912 | 928 | 948 | 954 | 972 | 993 | 1016 | 1022 | 1035 | 1062 | 1099 | 1099 | 1099 | 1099 | 1099 | 1125 | 1147 | 1176 | 1202 | 1226 | 1256 | ||||||||
| Previous << Thursday, July 7th, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
|
Central California Couple of very wet near misses today. The first involved the crossing of Evolution Creek (creek? you mean raging torrent...) I got to the crossing 15 minutes ahead of Pete and began the ford 10 yards upstream as suggested in Yogi's guidebook. The water level was up to my ball. Singular. I am probably the first ever PCT hiker who could say that (FYI, I am a Stage IIIa testicular cancer survivor-I photoblogged the experience here.). The water moved with deceptive force & velocity. I was hanging on for dear life. The water kept pushing me back and I reached the opposite bank 10 yards downstream of where I began. The 2nd wet near miss involved getting caught in rain/hail mix on the ascent to Selden pass. The day had been hot and the first drops to hit us felt great. I was soon soaked however, and what we thought would be a quick shower turned into a steady rain. Chilled, I stopped to put on a jacket, but instead of my WATERPROOF gore-tex, I grabbed my WATER-RESISTANT windshirt. It too was soaked after 20 minutes as we continued with the climb. We stopped at the upper meadow to put on more layers. I put on my gore-tex over my now soaking clothes. Smart Rob, really smart. We had agreed not to go above the timberline if it was still raining, but we could see blue sky at the top of the pass and continued on. All I could think about was my broken tent & ways to jury-rig a shelter with my rain fly and trekking poles. Luckily a shelter wasn't needed, as the rain never reached the top of the pass where we set up camp. Tomorrow Vermillion Valley Resort & some good food... Send Bearcan't an email or sign the guestbook at his photoblog. |
|
|||||||||||||||||||||||||||||||||||||
| Previous << Thursday, July 7th, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||