| Bearcant's 2005 Pacific Crest Trail Misadventure | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| CALIFORNIA | OREGON | WASHINGTON | ||||||||||||||||||||||||||||||||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCT | |||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 1st | ||||||||
| MILEAGE | ||||||||||||||||||||||||||||||||||||||
![]() |
zero day |
zero day |
zero day |
![]() |
zero day |
|||||||||||||||||||||||||||||||||
| 20 | 22 | 21 | 25 | 16 | 0 | 18.3 | 24.6 | 23.8 | 18.2 | 0 | 0 | 24.2 | 18.2 | 21.7 | 23 | 16.9 | 14.7 | 21 | 23.1 | 26.3 | 20 | 23.6 | 15.1 | 0 | 20.9 | 18.8 | 20.3 | 3.5 | 18.2 | 5.7 | ||||||||
| CUMULATIVE DAY | ||||||||||||||||||||||||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||||||||
| CUMULATIVE MILEAGE | ||||||||||||||||||||||||||||||||||||||
| 292 | 314 | 335 | 360 | 376 | 376 | 394 | 419 | 443 | 461 | 461 | 461 | 485 | 503 | 525 | 548 | 565 | 579 | 600 | 624 | 650 | 670 | 693 | 709 | 709 | 729 | 748 | 768 | 772 | 790 | 796 | ||||||||
| Previous << Tuesday, June 21st, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
|
Southern California Ran out of water, again. Had to do 9 miles in the heat of the day sans H2O, hoping that the cache at Bird Spring Pass would be stocked. Thankfully it was & I camelled (to drink like a camel) 2 liters in the shade. After a lengthy lunch break Pete & I hit the 1,600-foot climb. Slow going. We split up at the top, Pete planned to camp there but I wanted to make McIvers Spring in another 9 miles. I wanted to get as close to Walker Pass as possible since I have to hitch in to Onyx tomorrow for more food. Double-timed it & made it to the spring before dark for a 26+ mile day. Met Salty Dawg, Razz, & Hombre there. I had met Hombre while driving down to Campo with my dad. He had been taking a break behind the Warner Springs gas station, & I got to ask him several last minute questions. I wondered if I would see him again. Ahh, another sip of the deliciously cool spring water under the light of a full moon... Send Bearcan't an email or sign the guestbook at his photoblog. |
|
|||||||||||||||||||||||||||||||||||||
| Previous << Tuesday, June 21st, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||