| Bearcant's 2005 Pacific Crest Trail Misadventure | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| CALIFORNIA | OREGON | WASHINGTON | ||||||||||||||||||||||||||||||||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCT | |||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | |||||||||||||||||||||||||||||||||
| MILEAGE | ||||||||||||||||||||||||||||||||||||||
| zero day |
![]() |
|||||||||||||||||||||||||||||||||||||
| 21.6 | 0 | 7.9 | 21.5 | 20.8 | 39.2 | |||||||||||||||||||||||||||||||||
| CUMULATIVE DAY | ||||||||||||||||||||||||||||||||||||||
| 141 | 142 | 143 | 144 | 145 | 146 | |||||||||||||||||||||||||||||||||
| CUMULATIVE MILEAGE | ||||||||||||||||||||||||||||||||||||||
| 2584 | 2584 | 2592 | 2614 | 2635 | 2674 | |||||||||||||||||||||||||||||||||
| Previous << Monday, October 3rd, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
|
Washington Had a huge buffet breakfast before going to the PO & picking up my box. The plan is to arrive in Manning on Friday afternoon. Sat on the Lodge's deck with Chowder, NaborJ, & Sweet Potato while waiting for the 3pm bus back to the trailhead. The day was beautiful & we had a great lunch while reflecting on the journey. Saw Hobbles at the High Bridge Ranger Station- he was just arriving as we were leaving. Too bad, I was hoping to hike with him again. It really made me realize that the end is near. We hiked a quick 8 miles before camping at a great campsite near Bridge Creek. We ate together and sat in the cold but clear night and compared stories about the early days of the trip… Send Bearcan't an email or sign the guestbook at his photoblog. |
|
|||||||||||||||||||||||||||||||||||||
| Previous << Monday, October 3rd, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||