| Bearcant's 2005 Pacific Crest Trail Misadventure | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| CALIFORNIA | OREGON | WASHINGTON | ||||||||||||||||||||||||||||||||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCT | |||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | |||||||||||||||||||||||||||||||||
| MILEAGE | ||||||||||||||||||||||||||||||||||||||
| zero day |
![]() |
|||||||||||||||||||||||||||||||||||||
| 21.6 | 0 | 7.9 | 21.5 | 20.8 | 39.2 | |||||||||||||||||||||||||||||||||
| CUMULATIVE DAY | ||||||||||||||||||||||||||||||||||||||
| 141 | 142 | 143 | 144 | 145 | 146 | |||||||||||||||||||||||||||||||||
| CUMULATIVE MILEAGE | ||||||||||||||||||||||||||||||||||||||
| 2584 | 2584 | 2592 | 2614 | 2635 | 2674 | |||||||||||||||||||||||||||||||||
| Previous << Sunday, October 2nd, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||
|
Washington Zero day in Stehekin. Have to wait until the PO opens on Monday. Spent the day talking & drinking with NaborJ, Chowder and Sweet Potato who are also waiting. They are hilarious & it was really good to be around other hikers again… Send Bearcan't an email or sign the guestbook at his photoblog. |
|
|||||||||||||||||||||||||||||||||||||
| Previous << Sunday, October 2nd, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||