| Bearcant's 2005 Pacific Crest Trail Misadventure | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| CALIFORNIA | OREGON | WASHINGTON | ||||||||||||||||||||||||||||||||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCT | |||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 1st | ||||||||
| MILEAGE | ||||||||||||||||||||||||||||||||||||||
![]() |
zero day |
zero day |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
zero day |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
| 27.9 | 6.7 | 20.6 | 21.3 | 0 | 0 | 19.2 | 27 | 29.4 | 24 | 20 | 24 | 17.7 | 18.5 | 29.4 | 27.3 | 30.1 | 24.7 | 17.1 | 30 | 24.2 | 27.5 | 0 | 21.5 | 27.6 | 25.2 | 14 | 20.3 | 18.7 | 36 | 21.6 | ||||||||
| CUMULATIVE DAY | ||||||||||||||||||||||||||||||||||||||
| 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | ||||||||
| CUMULATIVE MILEAGE | ||||||||||||||||||||||||||||||||||||||
| 1961 | 1968 | 1988 | 2009 | 2009 | 2009 | 2029 | 2056 | 2085 | 2109 | 2129 | 2153 | 2171 | 2189 | 2219 | 2246 | 2276 | 2301 | 2318 | 2348 | 2372 | 2400 | 2400 | 2421 | 2449 | 2474 | 2488 | 2508 | 2527 | 2563 | 2584 | ||||||||
| Previous << Thursday, September 29th, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
|
Washington An absolutely miserable, wet & cold day. If days like this had occurred in the early days of this trek, I don't know if I would have had the fortitude to carry on. The rain that started yesterday and lasted all night greeted me in the morning & continued throughout the day. Somehow I was able to get my rain gear on AND stuff my sleeping bag into its stuff sack without getting out of my bivy this morning. Is there a 2nd career as a contortionist in my future? I was pretty wet only an hour into the hike. Gore-tex has to be one of the most overrated products ever. Great for a jog in light rain, terrible when backpacking in a downpour. Got to the Boulder Pass trailhead by noon. Tough climb. You really begin to appreciate the PCT when you hike other trails. Reached the Napeequa River after dark with the rain showing no sign of letting up. The river, which must be forded, was running high & best left for tomorrow. Shivered through the night in a very wet & clammy down sleeping bag. Ugghh... Send Bearcan't an email or sign the guestbook at his photoblog. |
|
|||||||||||||||||||||||||||||||||||||
| Previous << Thursday, September 29th, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||