| Bearcant's 2005 Pacific Crest Trail Misadventure | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| CALIFORNIA | OREGON | WASHINGTON | ||||||||||||||||||||||||||||||||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCT | |||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 1st | ||||||||
| MILEAGE | ||||||||||||||||||||||||||||||||||||||
![]() |
zero day |
zero day |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
zero day |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
| 27.9 | 6.7 | 20.6 | 21.3 | 0 | 0 | 19.2 | 27 | 29.4 | 24 | 20 | 24 | 17.7 | 18.5 | 29.4 | 27.3 | 30.1 | 24.7 | 17.1 | 30 | 24.2 | 27.5 | 0 | 21.5 | 27.6 | 25.2 | 14 | 20.3 | 18.7 | 36 | 21.6 | ||||||||
| CUMULATIVE DAY | ||||||||||||||||||||||||||||||||||||||
| 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | ||||||||
| CUMULATIVE MILEAGE | ||||||||||||||||||||||||||||||||||||||
| 1961 | 1968 | 1988 | 2009 | 2009 | 2009 | 2029 | 2056 | 2085 | 2109 | 2129 | 2153 | 2171 | 2189 | 2219 | 2246 | 2276 | 2301 | 2318 | 2348 | 2372 | 2400 | 2400 | 2421 | 2449 | 2474 | 2488 | 2508 | 2527 | 2563 | 2584 | ||||||||
| Previous << Monday, September 26th, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
|
Washington The weather is still holding out - 3rd perfect day in a row. The final climb of the day was up to the chair lifts above Stevens Pass ski area. Smooth descent down the "Crest Trail" ski run before hitching down the mountain into Skykomish. Got a nice room at the Scenic River Inn. No restaurants were open so microwave burritos it was. I am having a blast... Send Bearcan't an email or sign the guestbook at his photoblog. |
|
|||||||||||||||||||||||||||||||||||||
| Previous << Monday, September 26th, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||