| Bearcant's 2005 Pacific Crest Trail Misadventure | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| CALIFORNIA | OREGON | WASHINGTON | ||||||||||||||||||||||||||||||||||||
| MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCT | |||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | ||||||||
| MILEAGE | ||||||||||||||||||||||||||||||||||||||
![]() |
zero day |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
zero day |
![]() |
![]() |
zero day |
zero day |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
| 24.7 | 20.4 | 25.2 | 14.2 | 0 | 20.8 | 25.2 | 30 | 17.2 | 26.3 | 26.3 | 24.9 | 26.5 | 31.3 | 28.2 | 12.3 | 0 | 24.1 | 31.7 | 21 | 43.1 | 0 | 0 | 22.1 | 31.9 | 29.5 | 20 | 30.5 | 33.1 | 18.2 | 18.2 | ||||||||
| CUMULATIVE DAY | ||||||||||||||||||||||||||||||||||||||
| 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | ||||||||
| CUMULATIVE MILEAGE | ||||||||||||||||||||||||||||||||||||||
| 1281 | 1301 | 1326 | 1341 | 1341 | 1361 | 1387 | 1417 | 1434 | 1460 | 1486 | 1511 | 1538 | 1569 | 1597 | 1610 | 1610 | 1634 | 1665 | 1686 | 1729 | 1729 | 1729 | 1752 | 1783 | 1813 | 1833 | 1863 | 1897 | 1915 | 1933 | ||||||||
| Previous << Tuesday, August 30th, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
|
Oregon Awoke to cool but beautiful weather, which quickly warmed up to 75 degrees with clear blue skies. Ahhh... The destination today was Shelter Cove. I am still 1 day ahead of schedule & planning on taking a nero tomorrow… Send Bearcan't an email or sign the guestbook at his photoblog. |
|
|||||||||||||||||||||||||||||||||||||
| Previous << Tuesday, August 30th, 2005 >> Next | ||||||||||||||||||||||||||||||||||||||